The Dark Side Racing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Stats |
Event 1 Spec MRT Jan 11th |
Event 2 Spec MRT Jan 25th |
Event 3 Spec FBM Feb 8th |
Event 4 Spec FBM Feb 22nd |
Event 5 FOX Mar 8th |
Event 6 FOX Mar 22nd |
Event 7 FO8 Apr 5th |
Event 8 FO8 Apr 19th |
Event 9 BF1 May 3rd |
Event 10 BF1 May 17th |
Average Stats |
Loser Stats |
|||||||||||||||||||||||||||||||||||||||||
| R A N K |
Driver | W | 2 | 3 | P | F L |
H C |
P P |
D P |
T P |
F P |
Blackwood Grand Prix BL1-Cust |
Aston Club Rev. AS2R-Cust |
Fern Bay Green FE2 |
Fern Bay Gold FE3 |
Aston National AS3 |
South City Long SO4 |
Kyoto Ring National KY2 |
Westhill Int. Rev. WE1R |
Kyoto Ring GP Long KY3 |
Aston GP Rev. AS5R |
A F P |
A Q P |
A P P E |
D N S |
D N F |
P A |
||||||||||||||||||||||||||
| Q | R1 | R2 | R3 | Pts | Q | R4 | R5 | Pts | Q | R6 | R7 | Pts | Q | R8 | Pts | Q | R9 | Pts | Q | R10 | R11 | Pts | Q | R12 | R13 | Pts | Q | R14 | Pts | Q | R15 | Pts | Q | R16 | Pts | ||||||||||||||||||
| 1 | [DSR] amp88 | 4 | 0 | 2 | 2 | 2 | 0 | 4-0 | 39.0 | 47.2 | - | 2nd | 1st | DNF | 7th | 8.2 | 5th | 1st | 3rd | 11.0 | 1st | 1st | 3rd | 12.0 | DNS | 0.0 | 1st | 1st | 16.0 | 4.50 | 2.25 | 11.80 | 1 | 1 | 0 | ||||||||||||||||||
| 2 | [DSR] AlPayson | 2 | 1 | 2 | 0 | 1 | 0 | 5-0 | 34.0 | 40.8 | - | 6th | 3rd | 3rd | 6th | 6.8 | 11th | DNF | DNS | 0.0 | 7th | 2nd | 1st | 12.0 | 5th | 1st | 15.0 | 5th | 4th | 7.0 | 4.63 | 6.80 | 8.16 | 1 | 1 | 0 | |||||||||||||||||
| 3 | [DSR] Ehn!cO | 2 | 3 | 0 | 2 | 1 | 1 | 5-0 | 33.2 | 39.2 | - | 1st | 1st | 2nd | 1st | 16.2 | 16th | DNF | DNF | 0.0 | 1st | 2nd | DNF | 6.0 | 2nd | 4th | 7.0 | 2nd | 2nd | 10.0 | 6.44 | 4.40 | 7.84 | 0 | 3 | 0 | |||||||||||||||||
| 4 | SHD™ EmptySD | 1 | 1 | 2 | 1 | 4 | 0 | 5-0 | 30.0 | 36.4 | - | 3rd | 3rd | DNF | 3rd | 6.4 | 1st | 4th | 1st | 13.5 | 2nd | 4th | 6th | 8.5 | 3rd | 3rd | 8.0 | 17th | DNF | 0.0 | 7.55 | 5.20 | 7.28 | 0 | 2 | 0 | |||||||||||||||||
| 5 | [DSR] DelusioN | 3 | 1 | 1 | 2 | 4 | 1 | 5-0 | 34.3 | 35.3 | - | 2nd | DNF | 1st | 2nd | 8.8 | 1st | 1st | 1st | 18.0 | 4th | 3rd | 4th | 7.5 | 1st | DNF | 1.0 | 9th | 11th | 0.0 | 6.11 | 3.40 | 7.06 | 0 | 2 | 0 | |||||||||||||||||
| 6 | SCP™ Cile | 0 | 1 | 0 | 0 | 0 | 1 | 5-0 | 21.5 | 28.0 | - | 5th | 6th | DNF | 6th | 5.0 | 4th | 4th | 5th | 6.5 | 8th | 8th | DNF | 1.5 | 3rd | 2nd | 10.0 | 7th | 6th | 5.0 | 8.11 | 5.40 | 5.60 | 0 | 2 | 0 | |||||||||||||||||
| 7 | [DSR] Lightfoot | 1 | 1 | 1 | 0 | 0 | 1 | 4-0 | 21.9 | 25.9 | - | 9th | 8th | 3rd | 1st | 8.4 | 10th | 8th | 2nd | 6.5 | DNS | 0.0 | 12th | 5th | 7.0 | 14th | 7th | 4.0 | 4.86 | 11.25 | 6.48 | 2 | 0 | 1 | |||||||||||||||||||
| 8 | LRT|K.O'Keefe | 1 | 1 | 0 | 1 | 1 | 2 | 4-0 | 25.0 | 25.0 | - | 14th | DQ | DNF | DNF | 0.0 | 6th | 7th | DNF | 3.0 | DQ | DNF | 2nd | 6.0 | 1st | 1st | 16.0 | DNS | 0.0 | 12.50 | 9.50 | 6.00 | 1 | 4 | 1 | ||||||||||||||||||
| 9 | [DSR] vincent | 0 | 2 | 0 | 1 | 1 | 0 | 4-0 | 20.9 | 23.9 | - | 1st | 2nd | DNF | 10th | 5.4 | 5th | 6th | 7th | 4.5 | 2nd | 5th | DNF | 3.0 | 4th | 2nd | 11.0 | DNS | 0.0 | 8.50 | 2.50 | 5.97 | 1 | 2 | 0 | ||||||||||||||||||
| 10 | SRS:Taylor | 0 | 2 | 0 | 0 | 2 | 1 | 4-0 | 21.3 | 23.8 | - | 6th | 4th | 2nd | 2nd | 8.8 | 2nd | DNF | 6th | 2.5 | DQ | 10th | 5th | 6.5 | DNS | 0.0 | 4th | 5th | 6.0 | 6.25 | 7.25 | 5.95 | 1 | 1 | 1 | ||||||||||||||||||
| 11 | [DSR] Lateralus | 1 | 0 | 3 | 0 | 0 | 0 | 4-0 | 21.6 | 21.6 | - | 8th | 7th | 1st | 8th | 5.6 | 3rd | 3rd | 3rd | 8.0 | DNS | 0.0 | 4th | DNF | 0.0 | 6th | 3rd | 8.0 | 4.75 | 5.25 | 5.40 | 2 | 1 | 0 | |||||||||||||||||||
| 12 | [SA] MaberMK | 1 | 2 | 0 | 0 | 0 | 1 | 5-0 | 20.6 | 20.6 | - | 4th | 5th | 10th | DNF | 2.6 | 4th | 2nd | 2nd | 11.0 | 5th | DNF | 1st | 7.0 | DQ | DNF | 0.0 | 3rd | DNF | 0.0 | 9.78 | 5.80 | 4.12 | 0 | 4 | 1 | |||||||||||||||||
| 13 | SCP™ Ivan | 0 | 0 | 0 | 0 | 0 | 1 | 5-0 | 16.8 | 18.8 | - | 10th | DNF | 4th | 5th | 4.8 | 7th | 5th | 5th | 6.0 | DQ | 12th | 7th | 2.0 | 6th | 5th | 6.0 | 13th | DNF | 0.0 | 9.67 | 10.60 | 3.76 | 0 | 2 | 0 | |||||||||||||||||
| 14 | [SA] pik_d | 0 | 0 | 1 | 0 | 0 | 0 | 5-0 | 13.5 | 15.9 | - | 12th | 9th | 8th | 12th | 1.4 | 9th | 3rd | DNF | 4.0 | 7th | DNF | 6th | 2.5 | 9th | 4th | 7.0 | 15th | 10th | 1.0 | 9.00 | 10.40 | 3.18 | 0 | 2 | 0 | |||||||||||||||||
| 15 | [ER] ATI | 0 | 0 | 0 | 0 | 0 | 3 | 4-0 | 14.7 | 14.7 | - | 3rd | 5th | DNF | 4th | 7.2 | 7th | 5th | 4th | 7.5 | DQ | DNF | DNF | 0.0 | 8th | DNF | 0.0 | DNS | 0.0 | 9.25 | 7.50 | 3.67 | 1 | 4 | 0 | ||||||||||||||||||
| 16 | [R-R] Martini | 0 | 1 | 1 | 0 | 0 | 0 | 4-0 | 11.0 | 12.2 | - | 11th | DNF | 5th | DNF | 1.2 | 12th | 10th | 4th | 4.0 | 3rd | DNF | 2nd | 5.0 | DNS | 0.0 | 12th | 9th | 2.0 | 10.63 | 9.50 | 3.05 | 1 | 3 | 0 | ||||||||||||||||||
| 17 | [SR] StormCloud | 0 | 1 | 1 | 0 | 0 | 0 | 2-0 | 12.1 | 12.1 | - | 4th | 2nd | 4th | 3rd | 8.6 | DNS | 0.0 | 9th | 4th | DNF | 3.5 | DNS | 0.0 | DNS | 0.0 | 6.00 | 6.50 | 6.05 | 4 | 1 | 0 | |||||||||||||||||||||
| 18 | [SR] MistaTea | 1 | 0 | 1 | 0 | 0 | 1 | 2-0 | 12.0 | 12.0 | - | DNS | 0.0 | DNS | 0.0 | 6th | 1st | 3rd | 12.0 | 8th | DNF | 0.0 | DNS | 0.0 | 7.00 | 7.00 | 6.00 | 6 | 1 | 0 | |||||||||||||||||||||||
| 19 | [DSR] Lebaron | 0 | 0 | 1 | 0 | 0 | 0 | 5-0 | 10.5 | 11.9 | - | 19th | 13th | 9th | 11th | 0.4 | 13th | 6th | DNF | 2.5 | 12th | DNF | 9th | 1.0 | 6th | 3rd | 8.0 | 10th | DNF | 0.0 | 12.11 | 12.00 | 2.38 | 0 | 3 | 0 | |||||||||||||||||
| 20 | [DSR] smack | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 10.0 | 11.1 | - | 12th | DNF | 8th | 12th | 0.6 | 9th | 10th | DNF | 0.5 | 15th | 7th | DNF | 2.0 | 5th | 6th | 5.0 | 8th | 8th | 3.0 | 11.55 | 9.80 | 2.22 | 0 | 3 | 0 | |||||||||||||||||
| 21 | SCP™ SRBENDA | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 9.0 | 9.4 | - | 14th | 10th | 11th | DNF | 0.4 | 10th | DNF | 8th | 1.5 | 14th | 11th | 6th | 2.5 | 11th | 6th | 5.0 | 20th | 15th | 0.0 | 11.33 | 13.80 | 1.88 | 0 | 2 | 0 | |||||||||||||||||
| 22 | SCP™ Igor*cisco | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 9.0 | 9.0 | - | 13th | 14th | 12th | 13th | 0.0 | 9th | 7th | 6th | 4.5 | 16th | 9th | 4th | 4.5 | 10th | DNF | 0.0 | 18th | DNF | 0.0 | 11.55 | 13.20 | 1.70 | 0 | 2 | 0 | |||||||||||||||||
| 23 | [ZION] pit3k | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 8.6 | 8.6 | - | 5th | 8th | 11th | 5th | 3.6 | 2nd | 2nd | 11th | 5.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 7.40 | 3.50 | 4.30 | 4 | 0 | 0 | |||||||||||||||||||||
| 24 | [DSR] Initial D | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 8.3 | 8.3 | - | 8th | 4th | DNF | DNF | 2.8 | 3rd | 8th | DNF | 1.5 | 11th | 6th | 8th | 4.0 | 7th | DNF | 0.0 | 16th | 14th | 0.0 | 11.67 | 9.00 | 1.66 | 0 | 4 | 0 | |||||||||||||||||
| 25 | SCP™ Trnja | 0 | 0 | 0 | 0 | 0 | 1 | 5-0 | 8.0 | 8.0 | - | 15th | 12th | DNF | 13th | 0.0 | 14th | DNF | DNF | 0.0 | DQ | 5th | DQ | 4.0 | DNQ | 7th | 4.0 | 24th | DNF | 0.0 | 13.89 | 17.50 | 1.60 | 0 | 4 | 2 | |||||||||||||||||
| 26 | SHD™ MadMax | 0 | 0 | 1 | 0 | 0 | 0 | 3-0 | 7.4 | 7.4 | - | 7th | 6th | 10th | 8th | 3.4 | DNS | 0.0 | 3rd | 3rd | DNF | 4.0 | 7th | DNF | 0.0 | DNS | 0.0 | 9.67 | 5.67 | 1.85 | 3 | 2 | 0 | ||||||||||||||||||||
| 27 | SCP™ ha zmaju | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 6.5 | 6.5 | - | DNS | 0.0 | 15th | DNF | DNF | 0.0 | DQ | 6th | DNF | 2.5 | 9th | 7th | 4.0 | 23rd | DNF | 0.0 | 14.00 | 14.75 | 1.62 | 4 | 3 | 0 | ||||||||||||||||||||
| 28 | [ZION] aik | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 4.9 | 4.9 | - | 11th | 7th | 7th | DNF | 2.4 | 6th | 9th | 8th | 2.5 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 10.00 | 8.50 | 2.45 | 4 | 1 | 0 | |||||||||||||||||||||
| 29 | SHD™ fadeaway | 0 | 0 | 0 | 0 | 2 | 1 | 1-0 | 4.2 | 4.2 | - | 16th | 9th | 9th | DNF | 4.2 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 12.30 | 16.00 | 4.20 | 6 | 1 | 0 | |||||||||||||||||||||||
| 30 | [SR] Aragorth | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 3.8 | 3.8 | - | DQ | DNF | 6th | 4th | 3.8 | DNQ | DNS | DNF | 0.0 | DQ | DNF | DNF | 0.0 | 2nd | DNF | 0.0 | DNS | 0.0 | 13.42 | 12.67 | 0.95 | 2 | 5 | 2 | ||||||||||||||||||
| 31 | [MF1] Matt Maslen | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 2.9 | 2.9 | - | 16th | DNF | 13th | 10th | 0.4 | 15th | 11th | 7th | 2.0 | 13th | 13th | 10th | 0.5 | 10th | DNF | 0.0 | 22nd | 13th | 0.0 | 11.88 | 15.20 | 0.58 | 0 | 2 | 0 | |||||||||||||||||
| 32 | GET-Csabee | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2.8 | 2.8 | - | 9th | 11th | 5th | 7th | 2.8 | DQ | DQ | 12th | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 9.00 | 10.50 | 1.40 | 4 | 0 | 2 | |||||||||||||||||||||
| 33 | RSR.JayBee | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 2.5 | 2.5 | - | 15th | 15th | 6th | DNF | 1.0 | 14th | 12th | 10th | 0.5 | 8th | DNF | DNF | 0.0 | DNS | 0.0 | 21st | 12th | 1.0 | 12.25 | 14.50 | 0.62 | 1 | 3 | 0 | ||||||||||||||||||
| 34 | [ZION] Krecik | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1.2 | 1.2 | - | 10th | 10th | 14th | 9th | 1.2 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 11.00 | 10.00 | 0.40 | 6 | 0 | 0 | |||||||||||||||||||||||
| 35 | Inter| Roby | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 1.0 | 1.0 | - | DNS | 0.0 | 8th | 9th | DNF | 1.0 | DNS | 0.0 | DNS | 0.0 | 19th | DNF | 0.0 | 16.67 | 13.50 | 0.50 | 6 | 2 | 0 | |||||||||||||||||||||||
| 36 | [MF1] Ian Maslen | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1.0 | 1.0 | - | 13th | 13th | 11th | DNF | 0.0 | 13th | 13th | 9th | 1.0 | 9th | DNF | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | 12.70 | 11.60 | 0.33 | 2 | 3 | 0 | |||||||||||||||||||
| 37 | Aj | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.8 | 0.8 | - | DQ | DNF | 12th | 9th | 0.8 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 13.30 | 19.00 | 0.30 | 6 | 1 | 1 | |||||||||||||||||||||||
| 38 | ERT|D.Barber | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.8 | 0.8 | - | 7th | 13th | 7th | DNF | 0.8 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 13.00 | 7.00 | 0.30 | 6 | 1 | 0 | |||||||||||||||||||||||
| 39 | [DSR] Nooblet | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.0 | 0.0 | - | DNS | 0.0 | 11th | 12th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 14.00 | 11.00 | 0.00 | 7 | 1 | 0 | ||||||||||||||||||||||||
| 40 | SCP™ Ki-Men | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 0.0 | 0.0 | - | DNS | 0.0 | 16th | 13th | DNF | 0.0 | 17th | DNF | DNF | 0.0 | 11th | DNF | 0.0 | 25th | 16th | 0.0 | 15.00 | 17.25 | 0.00 | 3 | 4 | 0 | ||||||||||||||||||||
| 41 | AMT>> niikoolaa | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 0.0 | 0.0 | - | DQ | DQ | DNF | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 11th | DNF | 0.0 | 20.50 | 15.00 | 0.00 | 5 | 3 | 1 | ||||||||||||||||||||||
| 42 | [ZION] Firebee | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.0 | 0.0 | - | 17th | DQ | DQ | DQ | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 19.00 | 17.00 | 0.00 | 6 | 3 | 3 | |||||||||||||||||||||||
| 43 | PAX | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.0 | 0.0 | - | 18th | 12th | DQ | DQ | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 16.70 | 18.00 | 0.00 | 6 | 3 | 2 | |||||||||||||||||||||||
| Totals: | 35 | 28 | 27 | 25 | 32 | 26 | 20 | 22 | 19 | 17 | 24 | 14 | 25 | 19 | 101 | 93 | 17 | ||||||||||||||||||||||||||||||||||||
| DQs - DNFs: | 3 | 10 | 11 | 13 | 1 | 6 | 12 | 7 | 10 | 13 | 1 | 11 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||
| Finishing Percentage: | 91% | 74% | 71% | 66% | 97% | 81% | 62% | 76% | 65% | 56% | 96% | 56% | 100% | 76% | |||||||||||||||||||||||||||||||||||||||
Points Calculations |
||||||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | |||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | |
| 1st | 5.6 | 2.8 | 5.6 | 7.0 | 7.0 | 7.0 | 7.0 | 14.0 | 14.0 | 4.2 | 9.8 | 4.2 | 9.8 | 14.0 | 14.0 | 14.0 |
| 2nd | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 10.0 | 10.0 | 3.0 | 7.0 | 3.0 | 7.0 | 10.0 | 10.0 | 10.0 |
| 3rd | 3.2 | 1.6 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 | 8.0 | 8.0 | 2.4 | 5.6 | 2.4 | 5.6 | 8.0 | 8.0 | 8.0 |
| 4th | 2.8 | 1.4 | 2.8 | 3.5 | 3.5 | 3.5 | 3.5 | 7.0 | 7.0 | 2.1 | 4.9 | 2.1 | 4.9 | 7.0 | 7.0 | 7.0 |
| 5th | 2.4 | 1.2 | 2.4 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 1.8 | 4.2 | 1.8 | 4.2 | 6.0 | 6.0 | 6.0 |
| 6th | 2.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 5.0 | 5.0 | 1.5 | 3.5 | 1.5 | 3.5 | 5.0 | 5.0 | 5.0 |
| 7th | 1.6 | 0.8 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 1.2 | 2.8 | 1.2 | 2.8 | 4.0 | 4.0 | 4.0 |
| 8th | 1.2 | 0.4 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 3.0 | 3.0 | 0.9 | 2.1 | 0.9 | 2.1 | 3.0 | 3.0 | 3.0 |
| 9th | 0.8 | 0.4 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.6 | 1.4 | 0.6 | 1.4 | 2.0 | 2.0 | 2.0 |
| 10th | 0.4 | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.3 | 0.7 | 0.3 | 0.7 | 1.0 | 1.0 | 1.0 |
Extra Points | Legend |
||||||||
| Bonus Points | Participation Points | Legend | |||||||
| Pole: | 1.0 | 10 Events: | 6% of Total Pts, Max 6Pts | Q=Qualification, R=Race, Pts=Points, W=Wins, 2=2nds, 3=3rds, P=Poles, FL=Fast Laps, HC=Highest Climbers, PP=Participation Pts, DP=Drop Pts, TP=Total Pts, FP=Final Pts | |||||
| Fastest Lap: | 1.0 | 9 Events: | 4% of Total Pts, Max 4Pts | AFP=Average Finishing Position, AQP=Average Qualifying Position, APPE=Average Pts Per Event, PA=Penalties Against | |||||
| Highest Climber: | 1.0 | 8 Events: | 2% of Total Pts, Max 2Pts | DQ=Disqualified, DNQ=Did Not Qualify, DNS=Did Not Start, DNF=Did Not Finish | |||||